- Home
- Government
- Departments
- Human Resources
Human Resources
Join Our Team
Our small, hands-on organization serves a vibrant, diverse and growing community. The Human Resources department serves our community by creating and supporting a talented, dedicated and high performing workforce of engaged employees that are trained and motivated to provide the highest level of customer service.
We are inspired to develop and collaborate on new ideas to improve the effective and efficient delivery of HR services and support the City’s initiative to become a hub of innovation within the San Francisco Bay Area. If these ideals match with your talents, we encourage you to apply for job opportunities and become part of the team.
Check Employment Opportunities
Here are the two ways to explore employment opportunities with Union City:
- For HR inquiries, please call (510) 675-5339.
- View the list below of current employment opportunities. When you click on a job title, you will be redirected to the CalOpps website where you can view the job description and apply online.
JOB | TYPE | APPLICATION DEADLINE | SALARY |
---|---|---|---|
Bike Workshop Technician (Part-Time) - Recreation Leader | Seasonal | Continuous | $16.61 - $20.19 Hourly |
Fitness Instructor Dance Instructor (Project Specialist) | Seasonal | Continuous | $32.00 - $40.00 Hourly |
Fitness Instructor Strength Training (Project Specialist) | Seasonal | Continuous | $35.00 - $45.00 Hourly |
Human Resources Director | Full-Time | Open Until Filled (First Review 3/15/2023) | $16,455 - $19,729 Monthly |
Police Captain - INTERNAL PROMOTION | Full-Time | June 11, 2023 | $17,690 - $21,281 Monthly |
Police Officer Lateral | Full-Time | Open Until Filled | $8,620 - $11,379 Monthly |
Police Officer Recruit II | Full-Time | Continuous | $8,187 Monthly |
Police Officer Trainee | Full-Time | Continuous | $44.00 Hourly |
Police Officer Trainee (For Current Academy Attendees) | Full-Time | Continuous | $44.00 Hourly |
Returning Seasonal Community & Recreation Services Staff | Seasonal | Continuous | Varies $15.50 - $25.00 Hourly |
Seasonal Maintenance Worker | Part-Time | June 13, 2023 | $22.14 Hourly |
Please note that applications must be submitted by 11:59 p.m. on the final filing date.
The City of Union City is an equal opportunity employer and values diversity at all levels of its workplace.
City Salary, Benefits & MOUs
Union City believes in transparent government, so we post the salaries for all City positions here and update them as we make changes. Please click on the following links to find the appropriate info.