- Home
- Resident
- People & Culture
- Contact Us
- Contact City Staff
Contact City Staff
City Manager's Office
Name | Title | Phone | |
---|---|---|---|
Joan Malloy | City Manager | Email Joan | 510.675.5344 |
Jennifer Phan | Deputy City Manager | Email Jennifer | 510.675.5345 |
City Clerk | Email City Clerk | 510.675.5448 | |
Cliff Feldman | Recycling Manager | Email Cliff | 510.675.5466 |
Economic & Community Development
Name | Title | Phone | |
---|---|---|---|
Carmela Campbell | Economic and Community Development Director | Email Carmela | 510.675.5316 |
Chuck Venook | Chief Building Official/Senior Plans Examiner | Email Chuck | 510.675.5314 |
Gloria Ortega | Economic Development Manager | Email Gloria | 510.675.5396 |
Valerie Avendano | Senior Building/Code Compliance Inspector | Email Valerie | 510.675.5384 |
Brittany Davis | Building Permit Technician | Email Brittany | 510.675.5313 |
Francisco Gomez | Housing & Community Development Manager | Email Francisco | 510.675.5322 |
Andy Block | Environmental Programs Manager | Email Andy | 510.675.5358 |
Stan Fernandez | Deputy Fire Marshal | Email Stan | 510.675.5383 |
Financial Services
Name | Title | Phone | |
---|---|---|---|
Jackie Acosta | Finance Director | Email Jackie | 510.675.5338 |
Community & Recreation Services
Name | Title | Phone | |
---|---|---|---|
Corina Hahn | Community & Recreation Services Director |
Email Corina | 510.675.5277 |
Chris Valuckas | Senior Recreation Supervisor (Senior Center, Special Needs, Seniors, Volunteers) |
Email Chris | 510.675.5492 |
Trish Heuer | Recreation Supervisor (Kennedy Center, Parks, Tennis, Banners, Community Garden, Boxing, Skate) |
Email Trish | 510.675.5328 |
Marissa Vera | Recreation Supervisor (Holly Center, Subsidized Care Program, Scholarships, Preschool) |
Email Marissa | 510.675.5276 |
Maynard Estrellado | Recreation Supervisor (Sports Center, Activity Guide, Event Sponsorships, Sports Advisory Committee) |
Email Maynard | 510.675.5805 |
Liz Cruz | Recreation Program Coordinator (Aquatics, Senior Programs, Nature Programs) |
Email Liz | 510.675.5825 |
Erin Ewing | Recreation Program Coordinator (Studio 11, Cultural Arts) |
Email Erin | 510.675.5445 |
Trinity Gerome | Recreation Program Coordinator (Youth & Adult Sports, Ballfield Rentals) |
Email Trinity | 510.675.5801 |
Robert Magbanua | Recreation Program Coordinator (Fitness, Fun Runs, Parkinson’s Program) |
Email Robert | 510.675.5600 |
Vanessa Munoz | Recreation Program Coordinator (Day Camps, Facility Rentals, L.I.T.) |
Email Vanessa | 510.675.5491 |
Robert Sangco | Recreation Program Manager (Teens, Club Une, Teen Workshop) |
Email Robert | 510.675.5487 |
Community & Recreation Services Facilities
Facility | Address | Phone | Hours | |
---|---|---|---|---|
Holly Community Center | 31600 Alvarado Blvd | Email Holly Center | 510.675.5488 | Monday to Thursday - 8:00AM to 5:00PM (Closed 12:00 PM to - 1:00 PM) |
Kennedy Youth Center | 1333 Decoto Rd | Email Kennedy Center | 510.675.5329 | Tuesday to Friday - 10:00 AM to 6:00 PM |
Ruggieri Senior Center | 33997 Alvarado-Niles Rd | Email Senior Center | 510.675.5495 | Monday to Thursday - 8:00 AM - 5:00PM Friday - 8:00 AM - 4:00 PM |
Mark Green Sports Center | 31224 Union City Blvd | Email Sports Center | 510.675.5808 | Monday to Friday - 6:00 AM - 5:00 PM Saturday to Sunday - 7:00 AM - 3:00 PM |
Youth & Family Services
Name | Title | Phone | |
---|---|---|---|
Lisa Bachmann | Clinical Supervisor (Counseling, Crisis Intervention) Youth, families, and young adults (up to age 25) |
Email Lisa | 510.675.5217 |
Adrian Valadez | Intervention Counselor (Counseling, Crisis Intervention) Youth, families, and young adults (up to age 25) |
Email Adrian | 510.675.5821 |
Sushil Swamy | Case Manager (Case Management, Employment, Restorative Justice, Gang Intervention, Youth Violence Prevention) Youth, families, and young adults (up to age 25) |
Email Sushil | 510.675.5820 or 510.862.4171 |
Yessenia Palomino | Case Manager (Case Management, Employment, Restorative Justice, Gang Intervention, Youth Violence Prevention) Youth, families, and young adults (up to age 25) |
Email Yessenia | 510.760.3529 |
David Madrid | Lead Outreach Worker (Community Outreach, Mentoring, Diversion and Life Skills Groups, Gang Intervention, Youth Violence Prevention) Youth, families, and young adults (up to age 25) |
Email David | 510.675.5823 |
Public Works
Name | Title | Phone | |
---|---|---|---|
Marilou Ayupan | Public Works Director | Email Marilou | 510.675.5306 |
Bob Calderon | Public Works Superintendent | Email Bob | 510.675.5370 |
Stephen Adams | Transit Manager | Email Stephen | 510.675.5446 |
Farooq M. Azim | City Engineer | Email Farooq | 510.675.5368 |
Tommy Cho | Principal Civil Engineer | Email Tommy | 510.675.5305 |
Trieu Tran | Engineer II | Email Trieu | 510.675.5301 |
Eddie Yu | Engineer I | Email Eddie | 510.675.5303 |