- Home
- I'm Local
- People & Culture
- Contact Us
- Contact City Staff
Contact City Staff
City Manager's Office
Name | Title | Phone | |
---|---|---|---|
Joan Malloy | City Manager | Email Joan | 510-675-5344 |
Mark Evanoff | Deputy City Manager | Email Mark E | 510-675-5345 |
Anna Brown | City Clerk | Email Anna | 510-675-5448 |
Cliff Feldman | Recycling Manager | Email Cliff | 510-675-5466 |
Lauren Sugayan | Communications & Marketing Manager | Email Lauren | 510-675-5400 |
Economic & Community Development
Name | Title | Phone | |
---|---|---|---|
Carmela Campbell | Economic and Community Development Director | Email Carmela | 510-675-5316 |
Gloria Ortega | Economic Development Manager | Email Gloria | 510-675-5396 |
Valerie Avendano | Senior Building/Code Compliance Inspector | Email Valerie | 510-675-5384 |
Brittany Davis | Building Permit Technician | Email Brittany | 510-675-5313 |
Francisco Gomez | Housing & Community Development Manager | Email Francisco | 510-675-5322 |
Lorena Gonzalez | Building/Code Compliance Inspector | Email Lorena | 510-675-5315 |
Andy Block | Environmental Programs Manager | Email Andy | 510-675-5358 |
Stan Fernandez | Deputy Fire Marshal | Email Stan | 510-675-5383 |
Financial Services
Name | Title | Phone | |
---|---|---|---|
Mark Evanoff | Deputy City Manager/Interim Finance Director | Email Mark Evanoff | 510.675.5345 |
Community & Recreation Services
Name | Title | Phone | |
---|---|---|---|
Corina Hahn | Recreation Manager (Sports Center, Facilities) |
Email Corina H | 510-675-5277 |
Chris Valuckas | Senior Recreation Supervisor (Senior Center, Special Needs, Seniors, Volunteers) |
Email Chris | 510-675-5492 |
Trish Heuer | Recreation Supervisor (Kennedy Center, Parks, Tennis, Banners, Community Garden, Boxing Program, Skate) |
Email Trish | 510-675-5328 |
Marissa Vera | Recreation Supervisor (Holly Center, Subsidized Care Program, Scholarships, Preschool) |
Email Marissa | 510-675-5276 |
Maynard Estrellado | Program Coordinator (Adult Sports, Ball Fields, Youth Sports, Sports Advisory Committee) |
Email Maynard | 510-675-5805 |
Jesus Garcia | Program Coordinator (Fee Classes, Activity Guide, Cultural Arts, Teen Workshop) |
Email Jesus | 510-675-5482 |
Erin Ewing | Program Coordinator (Aquatics, Senior Events and Classes) |
Email Erin | 510-675-5445 |
Robert Magbanua | Program Coordinator (Fitness, Fun Runs) |
Email Robert | 510-675-5600 |
Vanessa Munoz | Program Coordinator (Day Camps, Facility Rentals, L.I.T.) |
Email Vanessa | 510-675-5491 |
Community & Recreation Services Facilities
Facility | Address | Phone | Hours | |
---|---|---|---|---|
Holly Community Center | 31600 Alvarado Blvd. | Email Holly Center | 510-675-5488 | Mon-Fri 9 am-4 pm Open until 5 pm on Wed Closed 12 pm -1 pm Office is closed every other Fri |
Kennedy Youth Center | 1333 Decoto Road | Email Kennedy Center | 510-675-5329 | Mon-Fri 9 am-5 pm Office is closed every other Fri |
Ruggieri Senior Center | 33997 Alvarado-Niles Rd. | Email Senior Center | 510-675-5495 | Mon-Thu 8 am-5 pm Fri 8 am-4 pm |
Mark Green Sports Center | 31224 Union City Blvd. | Email Sports Center | 510-675-5808 | Office Hours: Mon-Thu 8 am-8 pm Fri 8 am-4 pm Hours: Mon-Fri 5:30 am-9 pm Sat-Sun 7 am-3 pm |
Public Works
Name | Title | Phone | |
---|---|---|---|
Marilou Ayupan | Public Works Director | Email Marilou | 510.675.5306 |
Mark Camfield | Public Works Superintendent | Email Mark | 510-675-5337 |
Stephen Adams | Transit Manager | Email Stephen | 510-675-5446 |
Farooq M. Azim | City Engineer | Email Farooq | 510-675-5368 |
Murray Chang | Engineer III | Email Murray | 510.675.5311 |
Trieu Tran | Engineer II | Email Trieu | 510.675.5301 |
Eddie Yu | Engineer I | Email Eddie | 510.675.5303 |