- Home
- Government
- Departments
- Community & Recreation Services
- Community Centers
- Ralph and Mary Ruggieri Senior Center
Ralph and Mary Ruggieri Center
Welcome to the Active 50+ page for the Community & Recreation Services Department! If you are age 50 years old and up, we have many fun and exciting classes for you, as well as important information regarding seniors. Stop by today and become a member of Union City's Ruggieri Senior Center!
Membership Fees:
Residents: $35 | Non-Residents: $45
Membership Includes:
-Participation to Daily Senior Classes
-Access to Senior Special Events
-Access to Senior Center Fitness Area
-Drop-In Hours for Table Tennis & Billiards
Daily Class Schedule
Class | Days | Times |
---|---|---|
Billiards (Drop-In Hours) | Mon-Fri | 8A-4P |
ESL (English as a Second Language) | Tues & Thurs | 9:15A-10:45A |
Fitness Center (Drop-In Hours) | Mon-Fri | 8A-4P |
Guided Mindful Meditation | Tues & Thurs | 11A-12:15P |
Hula Fun (Dance Class) | Mon & Wed | 9:45A-11:45A |
Hula Moves (Dance Fitness) | Mondays | 9:15A-10:15A |
Line Dancing (Beginners) | Thursdays | 11A-12:30P |
Line Dancing w/ Bonnie | Mon & Thurs | 2:30P-4P |
Line Dancing (Western) | Tuesdays | 11:45A-1P |
Majong | Thursdays | 1P-3P |
Needle Point (Sewing Class) | Tuesdays | 1P-3P |
Needle Point (Low Vision Class) | Tuesdays | 9A-12N |
Open Art Studio | Fridays | 10:30A-4P |
Painting & Sketch w/ Paula | Mon & Wed | 12:30P-2:30P |
Pinochle | Mon, Tues, Thurs | 1P-3:30P |
Quigong | Mondays | 1P-2:15P |
Quigong | Wednesdays | 2:15P-3:45P |
Spanish Class | Thursdays | 10A-12N |
Table Tennis (Drop-In Hours) | Mon-Fri | 8:15A-10:30P/ 1:30P-4P |
Tai Chi | Fridays | 9:30A-10:45A |
Zumba Gold | Tue & Thurs | 9:00A-10:00A |
Upcoming Events
Senior Commission
RENTAL INFORMATION:
The Ruggieri Senior Center is located near City Hall and across the street from James Logan High School. The large assembly hall, which seats 200 people, is highlighted with a beautiful wooden ceiling and hardwood floors. It has a commercial-size kitchen with a large refrigerator, ovens, steamers, and plenty of counter space. The Senior Center's dining room accommodates 80 people.
Auditorium Rental Information: Residents | Auditorium Rental Information: Nonresidents |
---|---|
$145 per hour | $160 per hour |
$300 event deposit without alcohol | $400 event deposit without alcohol |
$400 event deposit with alcohol | $500 event deposit with alcohol |
*There is a six-hour minimum for this rental